Note: This article is from June 2019. for more recent news about domain pricing, see International Domain Prices are on the Move (June 2022) and This year's international domain price hike (2023).
Domain pricing can fluctuate often but over the years we have always done our best to keep our pricing simple and consistent, even if it meant eating into our very minor margin, and in some cases losing money on certain gTLDs altogether.
Sadly, the latest changes from our upstream provider are not something we can absorb, and as such new pricing will impact some domains from the 17th of June, 2019 across all domain tiers.
You can see the full list of changes below:
Extension | 1+ | 20+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|
.com.au | $35 | $28 | $25 | $24 | $23 | $22 | $19.50 |
.net.au | $35 | $28 | $25 | $24 | $23 | $22 | $19.50 |
.biz | $29 | $28 | $27 | $27 | $26 | $25 | $24 |
.info | $29 | $28 | $27 | $27 | $26 | $25 | $24 |
.net | $29 | $28 | $27 | $27 | $26 | $25 | $24 |
.org | $29 | $28 | $27 | $27 | $26 | $25 | $24 |
.shoes | $79 | $79 | $79 | $79 | $79 | $79 | $79 |
.kiwi | $70 | $70 | $70 | $70 | $70 | $70 | $70 |
.tc | $180 | $180 | $180 | $180 | $180 | $180 | $180 |
.world | $70 | $70 | $70 | $70 | $70 | $70 | $70 |
Domains not in the table above are not impacted and pricing will remain the same. If you have any questions or concerns about these changes please get in touch and we will be happy to help.